Size Chart

Tank Top
Sizes Chest Waist Length
S 36 35 27
M 39 38 28
L 43 41 29
XL 46 43 31
Tee
Sizes Chest Waist Sleeve Length
S 39 35 9
M 40 37 9
L 42 39 9
XL 43 40 9
XXL 45 42 9
Athletic Tee
Sizes Chest Waist Sleeve Length
S 39 35 9
M 40 37 9
L 42 39 9
XL 43 40 9
XXL 45 42 9
Long Sleeve Shirt
Sizes Chest Waist Sleeve Length
S 39 35 24
M 40 37 24
L 42 39 25
XL 43 40 25
XXL 45 42 26
Hoodie
Sizes Chest Waist Sleeve Length
S 40 40 24
M 42 44 25
L 43 46 25
XL 45 50 26
XXL 46 52 26
Shorts
Sizes Waist Hip Inseam Length
S 25 40 5 16
M 27 42 6 17
L 28 44 6 17
XL 31 47 5 18
Joggers
Sizes Waist Hip Inseam Length
S 24 40 29 37
M 25 42 30 38
L 27 43 30 39
XL 28 45 30 39
XXL 30 46 31 41